Nothing is hidden: every multiplier comes from a two-number formula. Here are the formula, the tables and what they imply.
Each route has a probability p of clearing a kilometre: 90% on Country road, 80% on City street, 62% on the Expressway. The multiplier after n kilometres is:
multiplier(n) = 0.97 ÷ pn, rounded to the cent.
The 0.97 is the 97% RTP. Without it, the formula would be 1 ÷ pn, the "fair" multiplier of an even bet; the 3% difference is the game's edge, the same at every kilometre and on every route.
| Country road · p = 90 % | |
|---|---|
| Km | Multiplier |
| 1 | 1.08× |
| 2 | 1.20× |
| 3 | 1.33× |
| 4 | 1.48× |
| 5 | 1.64× |
| 6 | 1.83× |
| 7 | 2.03× |
| 8 | 2.25× |
| 9 | 2.50× |
| 10 | 2.78× |
| 11 | 3.09× |
| 12 | 3.43× |
| 13 | 3.82× |
| 14 | 4.24× |
| 15 | 4.71× |
| 16 | 5.23× |
| 17 | 5.82× |
| 18 | 6.46× |
| 19 | 7.18× |
| 20 | 7.98× |
| 21 | 8.87× |
| 22 | 9.85× |
| 23 | 10.94× |
| 24 | 12.16× |
| City street · p = 80 % | |
|---|---|
| Km | Multiplier |
| 1 | 1.21× |
| 2 | 1.52× |
| 3 | 1.89× |
| 4 | 2.37× |
| 5 | 2.96× |
| 6 | 3.70× |
| 7 | 4.63× |
| 8 | 5.78× |
| 9 | 7.23× |
| 10 | 9.03× |
| 11 | 11.29× |
| 12 | 14.12× |
| 13 | 17.64× |
| 14 | 22.06× |
| 15 | 27.57× |
| 16 | 34.46× |
| 17 | 43.08× |
| 18 | 53.85× |
| Expressway · p = 62 % | |
|---|---|
| Km | Multiplier |
| 1 | 1.56× |
| 2 | 2.52× |
| 3 | 4.07× |
| 4 | 6.56× |
| 5 | 10.59× |
| 6 | 17.08× |
| 7 | 27.54× |
| 8 | 44.43× |
| 9 | 71.66× |
| 10 | 115.57× |
| 11 | 186.41× |
| 12 | 300.66× |
Free account, 10,000 welcome tokens, then a daily bonus that grows with your streak (1,000 to 3,500).
Virtual tokens, never convertible to money · 18+ (19+ in some provinces)
Because 1 ÷ 0.90 = 1.11 would be a bet with no edge. Pothole pays 0.97 ÷ 0.90 = 1.08×: the 3% is the game's edge.
Yes, by clearing every kilometre. On Country road the probability is 0.90 to the 24th power, about 8%. On the Expressway, 0.62 to the 12th, about 0.3%.
No. The tables are fixed and published here.